High performance pokers using the latest technology to give safe and reliable performance. A low voltage but high frequency electric supply powers a vibration motor in the poker head.
A converter is required to adapt the standard mains supply to the right voltage and frequency. For efficiency and reliability BGN pokers should be used with BGF converters.
Ref | Model | Head Diameter (mm) - (inch) |
Head Length (mm) |
Action Diameter (mm) |
Vibration Amplitude (mm) |
Centrifugal Force (N) |
Supply Current (A) |
Weight (Kg) |
---|---|---|---|---|---|---|---|---|
245/00100 | BGN+ 35 | 36 - 1 3/8 | 350 | 304 | 0.98 | 1390 | 5 | 9 |
245/01800 | BGN+ 45 | 42 - 1 2/3 | 320 | 349 | 1.00 | 2100 | 5 | 10 |
245/00200 | BGN+ 50 | 50 - 2 | 400 | 416 | 1.01 | 3485 | 7 | 14 |
245/00300 | BGN+ 60 | 58 - 2 5/16 | 430 | 480 | 1.12 | 5165 | 8.5 | 15 |
245/00400 | BGN+ 70 | 65 - 2 9/16 | 430 | 520 | 1.11 | 6670 | 13.2 | 18 |
245/00500 | BGN Turbo 52 | 52 - 2 | 382 | 520 | 1.02 | 3815 | 10 | 14 |
245/00600 | BGN Turbo 58 | 58 - 2 5/16 | 410 | 580 | 1.09 | 5520 | 11 | 16 |
245/00700 | BGN Turbo 65 | 65 - 2 9/16 | 425 | 650 | 1.13 | 7275 | 13 | 18 |
245/00800 | BGN Turbo 75 | 75 - 3 | 430 | 750 | 1.22 | 8460 | 14 | 21 |
Find out more by calling us on +256 393 260 086
or emailing us at This email address is being protected from spambots. You need JavaScript enabled to view it.